In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Tunisia | Middle East & North Africa |
---|---|---|
Procedures (number) | 3.00 | 6.28 |
Time (days) | 9.00 | 19.51 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Tunisian business directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 4,086,764 | 4,115,302 | 4,107,933 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 51.56% | 51.53% | 51.53% |
Men activity rate | 75.34% | 75.37% | 75.48% |
Women activity rate | 28.36% | 28.24% | 28.09% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2014 |
---|---|
Public administration and defence; compulsory social security | 19.6% |
Manufacturing | 19.0% |
Agriculture, hunting and forestry | 14.8% |
Construction | 13.3% |
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 13.1% |
Transport, storage and communications | 5.8% |
Real estate, renting and business activities | 4.5% |
Hotels and restaurants | 3.6% |
Mining and quarrying | 1.2% |
Financial intermediation | 0.8% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023