In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Thailand | East Asia & Pacific |
---|---|---|
Procedures (number) | 5.00 | 7.25 |
Time (days) | 6.00 | 29.73 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 38,908,334 | 38,650,533 | 38,483,357 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 74.13% | 74.71% | 74.17% |
Men activity rate | 81.95% | 82.58% | 81.84% |
Women activity rate | 66.64% | 67.18% | 66.81% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2014 |
---|---|
Agriculture, forestry and fishing | 35.2% |
Manufacturing | 16.5% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 15.9% |
Accommodation and food service activities | 6.6% |
Construction | 5.5% |
Public administration and defence; compulsory social security | 4.1% |
Transportation and storage | 3.0% |
Education | 2.9% |
Human health and social work activities | 1.8% |
Financial and insurance activities | 1.3% |
Administrative and support service activities | 1.3% |
Professional, scientific and technical activities | 0.8% |
Information and communication | 0.7% |
Arts, entertainment and recreation | 0.6% |
Real estate activities | 0.4% |
Electricity, gas, steam and air conditioning supply | 0.3% |
Water supply; sewerage, waste management and remediation activities | 0.3% |
Mining and quarrying | 0.2% |
The Social Security Act is used to finance compensation to employees for maternity, death, unemployment, accidents, illnesses, and physical disabilities occurring outside the workplace. Employers (with one or more employees) and the government are each required to contribute 5% of the employee’s wage to the social security fund, subject in each case to a maximum contribution of THB 750 (5% of THB 15,000) per month.
The Social Security Act is used to finance compensation to employees for maternity, death, unemployment, accidents, illnesses, and physical disabilities occurring outside the workplace. Employees pay contributions at 5%, subject to a maximum contribution of THB 750 (5% of THB 15,000) per month.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023