In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Taiwan, China | |
---|---|---|
Procedures (number) | n/a | n/a |
Time (days) | n/a | n/a |
Source: - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Employed Persons, by Occupation (% of Total Labour Force) | 2014 |
---|---|
Manufacturing | 27.1% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 16.5% |
Construction | 8.0% |
Accommodation and food service activities | 7.1% |
Education | 5.8% |
Agriculture, forestry and fishing | 4.9% |
Transportation and storage | 3.9% |
Human health and social work activities | 3.9% |
Financial and insurance activities | 3.8% |
Public administration and defence; compulsory social security | 3.4% |
Professional, scientific and technical activities | 3.2% |
Administrative and support service activities | 2.5% |
Information and communication | 2.2% |
Real estate activities | 0.9% |
Arts, entertainment and recreation | 0.9% |
Water supply; sewerage, waste management and remediation activities | 0.7% |
Electricity, gas, steam and air conditioning supply | 0.3% |
Mining and quarrying | 0.0% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023