In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Sweden | OECD |
---|---|---|
Procedures (number) | 4.00 | 5.21 |
Time (days) | 7.50 | 9.47 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Swedish business directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 5,399,893 | 5,455,406 | 5,477,192 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 82.74% | 82.97% | 83.13% |
Men activity rate | 84.61% | 84.75% | 84.95% |
Women activity rate | 80.80% | 81.13% | 81.25% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Human health and social work activities | 15.2% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 11.6% |
Education | 11.4% |
Manufacturing | 10.4% |
Professional, scientific and technical activities | 8.5% |
Construction | 6.5% |
Public administration and defence; compulsory social security | 6.5% |
Transportation and storage | 5.1% |
Administrative and support service activities | 4.7% |
Information and communication | 4.2% |
Accommodation and food service activities | 3.5% |
Arts, entertainment and recreation | 2.4% |
Agriculture, forestry and fishing | 2.0% |
Financial and insurance activities | 2.0% |
Real estate activities | 1.5% |
Electricity, gas, steam and air conditioning supply | 0.6% |
Water supply; sewerage, waste management and remediation activities | 0.5% |
Mining and quarrying | 0.2% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023