In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Ireland | OECD |
---|---|---|
Procedures (number) | 3.00 | 5.21 |
Time (days) | 11.00 | 9.47 |
Source: Doing Business - Latest available data.
Companies Registration Office - National register of companies in Ireland
Dun & Bradstreet - Worldwide directory with financial information on businesses
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 2,385,518 | 2,429,748 | 2,427,093 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 72.91% | 73.23% | 73.51% |
Men activity rate | 79.13% | 79.21% | 79.51% |
Women activity rate | 66.80% | 67.34% | 67.60% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.0% |
Human health and social work activities | 12.8% |
Manufacturing | 11.3% |
Education | 7.7% |
Accommodation and food service activities | 7.0% |
Construction | 6.4% |
Professional, scientific and technical activities | 6.0% |
Agriculture, forestry and fishing | 5.6% |
Public administration and defence; compulsory social security | 5.1% |
Transportation and storage | 4.7% |
Financial and insurance activities | 4.5% |
Information and communication | 4.2% |
Administrative and support service activities | 3.3% |
Arts, entertainment and recreation | 2.2% |
Real estate activities | 0.6% |
Water supply; sewerage, waste management and remediation activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.5% |
Mining and quarrying | 0.4% |
There are three different ways of calculating your annual leave entitlement:
Notes
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2023