In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Hong Kong SAR, China | East Asia & Pacific |
---|---|---|
Procedures (number) | 2.00 | 7.25 |
Time (days) | 1.50 | 29.73 |
Source: Doing Business - Latest available data.
Companies Registry - Information of companies and body corporates registered in Hong Kong
Dun & Bradstreet - Worldwide directory with financial information on businesses
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 3,961,533 | 3,940,634 | 3,807,825 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 71.96% | 72.26% | 72.27% |
Men activity rate | 80.31% | 80.62% | 80.86% |
Women activity rate | 65.13% | 65.47% | 65.34% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2014 |
---|---|
Wholesale and retail trade; repair of motor vehicles and motorcycles | 22.6% |
Professional, scientific and technical activities | 9.1% |
Transportation and storage | 8.6% |
Construction | 8.2% |
Accommodation and food service activities | 7.7% |
Financial and insurance activities | 6.3% |
Education | 5.5% |
Human health and social work activities | 4.8% |
Real estate activities | 4.1% |
Manufacturing | 3.5% |
Information and communication | 3.3% |
Public administration and defence; compulsory social security | 2.9% |
Arts, entertainment and recreation | 1.5% |
Chief Executive of the Government of Hong Kong.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023