In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Greece | OECD |
---|---|---|
Procedures (number) | 3.00 | 5.21 |
Time (days) | 4.00 | 9.47 |
Source: Doing Business - Latest available data.
Athens Chamber of Commerce and Industry Directory - Financial information on members of the Chamber
Dun & Bradstreet - Worldwide directory with financial information on businesses
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 4,804,069 | 4,822,612 | 4,751,026 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 68.34% | 68.39% | 68.70% |
Men activity rate | 76.24% | 76.56% | 76.73% |
Women activity rate | 60.41% | 60.17% | 60.61% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Wholesale and retail trade; repair of motor vehicles and motorcycles | 18.3% |
Agriculture, forestry and fishing | 12.9% |
Manufacturing | 9.2% |
Accommodation and food service activities | 9.0% |
Public administration and defence; compulsory social security | 8.7% |
Education | 8.1% |
Human health and social work activities | 5.9% |
Professional, scientific and technical activities | 5.8% |
Transportation and storage | 4.7% |
Construction | 4.0% |
Financial and insurance activities | 2.4% |
Administrative and support service activities | 2.4% |
Information and communication | 2.0% |
Arts, entertainment and recreation | 1.2% |
Electricity, gas, steam and air conditioning supply | 0.7% |
Water supply; sewerage, waste management and remediation activities | 0.6% |
Mining and quarrying | 0.3% |
Real estate activities | 0.2% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023