In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | France | OECD |
---|---|---|
Procedures (number) | 5.00 | 5.21 |
Time (days) | 4.00 | 9.47 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Infogreffe - Certified financial information on companies
Manageo - French companies directory
Societe.com - Company directory in France.
Verif.com - Financial information on French companies
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 30,438,691 | 30,385,859 | 30,033,626 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 71.60% | 72.01% | 71.82% |
Men activity rate | 75.66% | 75.90% | 75.44% |
Women activity rate | 67.64% | 68.22% | 68.30% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Human health and social work activities | 14.7% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 12.8% |
Manufacturing | 12.2% |
Public administration and defence; compulsory social security | 9.2% |
Education | 7.6% |
Construction | 6.4% |
Professional, scientific and technical activities | 5.7% |
Transportation and storage | 5.6% |
Administrative and support service activities | 3.8% |
Accommodation and food service activities | 3.8% |
Financial and insurance activities | 3.3% |
Information and communication | 2.8% |
Agriculture, forestry and fishing | 2.7% |
Arts, entertainment and recreation | 1.7% |
Real estate activities | 1.5% |
Water supply; sewerage, waste management and remediation activities | 0.7% |
Electricity, gas, steam and air conditioning supply | 0.7% |
Mining and quarrying | 0.1% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023