In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Egypt | Middle East & North Africa |
---|---|---|
Procedures (number) | 5.00 | 6.28 |
Time (days) | 12.50 | 19.51 |
Source: Doing Business - Latest available data.
The ITIDA (Information Technology Industry Development Agency) was established by law no. 15 of 2004. It is attached to the Ministry of Information Technology and Communication. ITIDA guides investors for executing their projects with a single counter which helps them with various relevant administrative authorities, particularly it is the e-signature regulatory authority. This allows both public and private interests access to esignature authorisation.
Since 2006 the IDA (Industrial Development Authority), which comes under the Ministry of Commerce and Industry, has been responsible for developing and facilitating industrial establishments. In connection with the governing bodies the IDA recovers, prepares and sells land for developing industrial zones by foreign and Egyptian promoters. The State develops the road network and other networks for these lands. The IDA also offers a one-stop shop for industrial investors to give them information on the available lands and help them get the permits for industrial operations.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 29,275,347 | 29,776,956 | 29,077,255 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 49.36% | 47.91% | 47.87% |
Men activity rate | 74.58% | 75.25% | 75.19% |
Women activity rate | 23.63% | 20.02% | 20.00% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Agriculture, forestry and fishing | 25.8% |
Construction | 12.1% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 11.8% |
Manufacturing | 11.2% |
Education | 8.9% |
Transportation and storage | 7.7% |
Public administration and defence; compulsory social security | 7.2% |
Human health and social work activities | 3.0% |
Accommodation and food service activities | 2.6% |
Professional, scientific and technical activities | 1.6% |
Information and communication | 0.8% |
Electricity, gas, steam and air conditioning supply | 0.8% |
Water supply; sewerage, waste management and remediation activities | 0.8% |
Administrative and support service activities | 0.8% |
Financial and insurance activities | 0.6% |
Arts, entertainment and recreation | 0.5% |
Mining and quarrying | 0.2% |
Real estate activities | 0.2% |
NB: current upper limit for the first quarter of 2018, likely to be elevate in July and December each year.
Any Comment About This Content? Report It to Us.
Learn more about Operating a Business in Egypt on Globaltrade.net, the Directory for International Trade Service Providers.
© Export Entreprises SA, All Rights Reserved.
Latest Update: May 2022