In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Canada | OECD |
---|---|---|
Procedures (number) | 2.00 | 5.21 |
Time (days) | 1.50 | 9.47 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
SEDAR - Database with company documents
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 20,349,922 | 20,743,970 | 20,457,473 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 78.46% | 78.47% | 79.04% |
Men activity rate | 81.90% | 81.77% | 82.46% |
Women activity rate | 74.99% | 75.13% | 75.59% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2016 |
---|---|
Trade, Transportation, Accommodation and Food, and Business and Administrative Services | 42.7% |
Public Administration, Community, Social and other Services and Activities | 36.1% |
Manufacturing | 9.4% |
Construction | 7.7% |
Mining and quarrying; Electricity, gas and water supply | 2.6% |
Agriculture | 1.6% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2023