This is a DEMO version of the search tool Best Countries for Trade. Find here the results for the products "1604 : Prepared or preserved fish;..." and the country of reference "Mauritius". Click here to find more information about this service
Login or create a profile for free to search with the criteria of your interest.
1. United States | 2,102 million USD |
2. Japan | 1,567 million USD |
3. Italy | 1,320 million USD |
4. Germany | 1,240 million USD |
5. France | 1,049 million USD |
See More Countries |
Total imports: 16,939.92 million USD
1. Italy | 59 million USD |
2. United Kingdom | 51 million USD |
3. Netherlands | 46 million USD |
4. Spain | 29 million USD |
5. Finland | 8 million USD |
See More Countries |
Total imports: 231.66 million USD
1. United States | +192 million USD |
2. Germany | +186 million USD |
3. Netherlands | +154 million USD |
4. Italy | +99 million USD |
5. France | +81 million USD |
See More Countries |
Average annual growth 2020/2019: +5%
* Between 2020 and 2019
1. Italy | +20 million USD |
2. Netherlands | +10 million USD |
3. Germany | +2 million USD |
4. Norway | +0.71 million USD |
5. Belgium | +0.44 million USD |
See More Countries |
Average annual growth 2020/2019: -8%
* Between 2020 and 2019
Source : UN Comtrade, last update: 2021