In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Belgium | OECD |
---|---|---|
Procedures (number) | 5.00 | 5.21 |
Time (days) | 5.00 | 9.47 |
Source: Doing Business - Latest available data.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Belgian Business Directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 5,089,752 | 5,137,174 | 5,114,000 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 68.06% | 68.63% | 69.06% |
Men activity rate | 72.83% | 72.86% | 73.13% |
Women activity rate | 63.19% | 64.30% | 64.88% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
---|---|
Human health and social work activities | 14.7% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 13.6% |
Manufacturing | 12.9% |
Education | 9.3% |
Public administration and defence; compulsory social security | 8.3% |
Construction | 7.1% |
Administrative and support service activities | 5.7% |
Transportation and storage | 5.5% |
Professional, scientific and technical activities | 5.1% |
Accommodation and food service activities | 3.4% |
Financial and insurance activities | 3.3% |
Information and communication | 3.1% |
Arts, entertainment and recreation | 1.4% |
Agriculture, forestry and fishing | 1.2% |
Water supply; sewerage, waste management and remediation activities | 0.8% |
Real estate activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.5% |
Mining and quarrying | 0.1% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2023