In this page: Entry Requirements | Organising Your Trip | Visiting | Living Conditions | Eating | Paying | Speaking | Useful Resources
Airport |
Distance |
Taxi |
Bus |
Train |
Car Rental |
---|---|---|---|---|---|
Harare International Airport | 15 km | Yes | Yes | No | Yes |
Victoria Falls International Airport | 18 km | Yes | Yes | No | Yes |
JM Nkomo International Airport | 18 km | Yes | No | No | Yes |
Kariba International Airport | 4 km | Yes | Yes | No | Yes |
Masvingo International Airport | 4 km | Yes | - | No | Yes |
Name | Type | Domestic Flights | International Flights |
---|---|---|---|
Air Zimbabwe | Traditional | Yes | Yes |
Fly Africa | Low cost | Yes | Yes |
British Airways | Traditional | No | Yes |
Ethiopian Airlines | Traditional | No | Yes |
Emirates | Traditional | No | Yes |
Kenya Airways | Traditional | No | Yes |
Comair | Low cost | No | Yes |
You Can Consult The EU Air Safety List. Look Also at the rating of the United States Federal Aviation Administration (FAA).
Harare Emergency | 999 |
Police | 995 |
Ambulance | 994 |
Firefighters | 993 |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024