In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Zimbabwe | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 9.0 | 7.5 |
Time (days) | 27.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 6,908,600 | 7,037,039 | 6,985,536 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 84.01% | 83.97% | 83.98% |
Men activity rate | 89.90% | 89.73% | 89.60% |
Women activity rate | 78.94% | 79.00% | 79.11% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024