In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Uzbekistan | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 3.0 | 5.3 |
Time (days) | 3.0 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 14,554,971 | 14,761,999 | 14,450,873 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 65.26% | 65.25% | 65.19% |
Men activity rate | 78.39% | 78.48% | 78.50% |
Women activity rate | 52.31% | 52.19% | 52.05% |
Source: International Labour Organization, ILOSTAT database
24.2% towards Pension Fund ;
0.5% towards Unemployment Fund ;
0.3% towards the Trade Union Committee.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024