Tunisia: Operating a Business
In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
| Setting Up a Company | Tunisia | Middle East & North Africa |
|---|---|---|
| Procedures (number) | 3.00 | 6.28 |
| Time (days) | 9.00 | 19.51 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Tunisian business directory
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 4,032,730 | 0 | 0 |
Source: International Labour Organization - ILOSTAT, Latest data available.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 51.59% | 51.14% | 0.00% |
| Men activity rate | 72.81% | 72.51% | 0.00% |
| Women activity rate | 31.06% | 30.47% | 0.00% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2026