In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Tunisia | Middle East & North Africa |
---|---|---|
Procedures (number) | 3.00 | 6.28 |
Time (days) | 9.00 | 19.51 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Tunisian business directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 4,086,764 | 4,115,302 | 4,107,933 |
Source: International Labour Organization - ILOSTAT, Latest data available.
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 51.56% | 51.53% | 51.53% |
Men activity rate | 75.34% | 75.37% | 75.48% |
Women activity rate | 28.36% | 28.24% | 28.09% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: July 2024