In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Togo | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 3.0 | 7.5 |
Time (days) | 2.5 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 2,728,772 | 2,804,487 | 2,817,026 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 58.76% | 58.63% | 58.49% |
Men activity rate | 61.42% | 61.06% | 60.65% |
Women activity rate | 56.14% | 56.24% | 56.35% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2024