In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Tanzania | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 10.0 | 7.5 |
Time (days) | 29.5 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 26,301,713 | 27,172,946 | 28,039,322 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 84.75% | 84.65% | 84.52% |
Men activity rate | 88.33% | 88.16% | 87.95% |
Women activity rate | 81.20% | 81.16% | 81.10% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024