In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Sweden | OECD |
---|---|---|
Procedures (number) | 4.00 | 5.21 |
Time (days) | 7.50 | 9.47 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Swedish business directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 5,399,893 | 5,455,406 | 5,477,192 |
Source: International Labour Organization - ILOSTAT, Latest data available.
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 82.74% | 82.97% | 83.13% |
Men activity rate | 84.61% | 84.75% | 84.95% |
Women activity rate | 80.80% | 81.13% | 81.25% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: September 2024