Slovakia: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Slovakia | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 7.0 | 5.3 |
| Time (days) | 21.5 | 11.8 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 2,754,062 | 2,749,141 | 2,722,540 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 72.20% | 72.46% | 72.72% |
| Men activity rate | 78.33% | 78.83% | 78.89% |
| Women activity rate | 66.04% | 66.04% | 66.48% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026