Slovakia: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Slovakia | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 7.0 | 5.3 |
| Time (days) | 21.5 | 11.8 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 2,771,052 | 2,768,473 | 2,760,189 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 76.05% | 76.47% | 0.00% |
| Men activity rate | 79.79% | 80.15% | 80.41% |
| Women activity rate | 72.24% | 72.72% | 72.69% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026