In this page: Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
Companies must draw up financial reports for the current year : a balance sheet of current financial standing (bilans stanja), a statement of income (bilans uspeha), report on liquid assets (isvestaj o tokovima gotovine), report on changes concerning capital (izvestaj o promenama na kapitalu), explanatory notes (napomene uz finansijske izvestaje) and annexes (statisticki aneks).
Serbia | Eastern Europe & Central Asia | United States | Germany | |
---|---|---|---|---|
Number of Payments of Taxes per Year | 33.0 | 13.9 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 225.5 | 226.2 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 36.6 | 36.5 | 36.6 | 48.8 |
Source: Doing Business - Latest available data.
Personal income tax rate | Rate depends on the type of income |
Employment income (salary) | 10% (for taxpayers under the age of 40, the annual tax base is further reduced by an amount equal to three times the Serbian annual average wage) |
Income from capital | 15% |
Royalty, rental and other income | 20% |
Supplementary annual taxation | 10% in case of taxable income between three and six times the average annual salary (six times for taxpayers below 40 years of age) 15% in case of taxable income above six times the average annual salary (nine times for taxpayers below 40 years of age) |
Type of property and law | Validity | International Agreements Signed |
---|---|---|
Patent Patents Act |
20 years |
Patent Cooperation Treaty (PCT) |
Trademark Trademark Protection Act 1 January 2005 |
10 years |
Trademark Law Treaty Protocol Relating to the Madrid Agreement Concerning the International Registration of Marks |
Design Protection of Designs Act 1 January 2005 |
25 years | |
Copyright Copyright and associated rights Act 1 January 2005 |
70 years |
Berne convention For the Protection of Literary and Artistic Works WIPO Copyright Treaty |
Industrial Models Design Protection Act 1 January 2005 |
25 years |
New Year's Day | 1 January |
Orthodox Christmas | 7 January |
Saint Sava | 27 January |
Constitution Day | 15 February |
Good Friday, Orthodox Easter | 17 April |
Orthodox Easter Monday | 20 April |
Labor Day | 1 May |
Victory Day | 9 May |
Saint Vitus | 28 June |
Catholic Christmas | 25 December |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: September 2023