In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Rwanda | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 5.0 | 7.5 |
Time (days) | 4.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 6,179,087 | 6,354,567 | 6,296,625 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 84.24% | 84.18% | 84.08% |
Men activity rate | 84.10% | 83.95% | 83.74% |
Women activity rate | 84.38% | 84.41% | 84.40% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024