Rwanda: Business Environment
In this page: Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
| Rwanda | Sub-Saharan Africa | United States | Germany | |
|---|---|---|---|---|
| Number of Payments of Taxes per Year | 9.0 | 36.6 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 90.5 | 284.8 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 33.2 | 47.3 | 36.6 | 48.8 |
Source: Doing Business - Latest available data.
| Taxes due from individual businesses and incomes from remunerations | from 0 to 30% |
| 360,000 RWF or less | 0% |
| 360,000 - 1,200,000 RWF | 20% |
| More than 1,200,000 RWF | 30% |
| Casual labour | Up to RWF 30,000: 0% Above RWF 30,000: 15% |
| New Year’s Day | 1st January |
| Day after New Year’s Day | 2nd January |
| National Heroes Day | 1st February |
| Good Friday | between March and April |
| Easter Monday | between March and April |
| Genocide against the Tutsi Memorial Day | 7th April |
| Labor Day | 1st May |
| Independence Day | 1st July |
| Liberation Day | 4th July |
| Umuganura Day | Friday of first week of August |
| Assumption Day | 15th August |
| Christmas Day | 25th December |
| Boxing Day | 26th December |
| Eid El Fitr | the date shall be announced each year according to the lunar calendar |
| Eid Al Adha | the date shall be announced each year according to the lunar calendar |
| Christmas time | December |
| Eid El Fitr-Eid Al Adha | the period shall vary each year according to the lunar calendar |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026