In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Romania | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 6.0 | 5.3 |
Time (days) | 20.0 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 9,055,051 | 9,016,354 | 8,967,558 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 67.40% | 67.93% | 68.75% |
Men activity rate | 76.29% | 77.13% | 78.20% |
Women activity rate | 58.37% | 58.59% | 59.13% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024