In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Qatar | Middle East & North Africa |
---|---|---|
Procedures (number) | 8.0 | 6.3 |
Time (days) | 8.7 | 19.5 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 2,085,153 | 2,124,262 | 2,146,738 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 87.55% | 87.50% | 87.67% |
Men activity rate | 94.94% | 95.07% | 95.45% |
Women activity rate | 58.53% | 58.11% | 57.89% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024