In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Philippines (the) | East Asia & Pacific |
---|---|---|
Procedures (number) | 13.00 | 7.25 |
Time (days) | 33.00 | 29.73 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 43,868,087 | 45,122,827 | 43,719,193 |
Source: International Labour Organization - ILOSTAT, Latest data available.
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 61.87% | 61.77% | 62.30% |
Men activity rate | 76.12% | 75.38% | 75.24% |
Women activity rate | 47.39% | 47.94% | 49.13% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: July 2024