Philippines (the): Operating a Business
In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
| Setting Up a Company | Philippines (the) | East Asia & Pacific |
|---|---|---|
| Procedures (number) | 13.00 | 7.25 |
| Time (days) | 33.00 | 29.73 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 48,097,209 | 0 | 0 |
Source: International Labour Organization - ILOSTAT, Latest data available.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 62.40% | 62.85% | 0.00% |
| Men activity rate | 73.26% | 73.16% | 0.00% |
| Women activity rate | 51.22% | 52.23% | 0.00% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: October 2026