In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Peru | Latin America & Caribbean |
---|---|---|
Procedures (number) | 8.0 | 8.0 |
Time (days) | 26.0 | 25.2 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 18,411,999 | 18,920,065 | 16,181,966 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 80.28% | 80.75% | 81.04% |
Men activity rate | 87.57% | 87.75% | 88.07% |
Women activity rate | 73.09% | 73.82% | 74.07% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2025