Peru: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Peru | Latin America & Caribbean |
|---|---|---|
| Procedures (number) | 8.0 | 8.0 |
| Time (days) | 26.0 | 25.2 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 18,447,544 | 18,599,163 | 18,641,229 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 78.56% | 76.74% | 77.20% |
| Men activity rate | 86.47% | 84.54% | 85.18% |
| Women activity rate | 70.86% | 69.16% | 69.46% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026