In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Nigeria | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 7.0 | 7.5 |
Time (days) | 7.2 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 60,517,054 | 63,226,720 | 62,242,961 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 54.88% | 55.81% | 56.66% |
Men activity rate | 60.79% | 62.38% | 63.84% |
Women activity rate | 48.87% | 49.11% | 49.34% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024