In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Namibia | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 10.0 | 7.5 |
Time (days) | 54.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 911,484 | 934,580 | 942,826 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 61.33% | 60.22% | 60.59% |
Men activity rate | 65.63% | 63.80% | 64.22% |
Women activity rate | 57.34% | 56.89% | 57.21% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024