In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Moldova | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 3.0 | 5.3 |
Time (days) | 4.0 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 880,485 | 929,853 | 872,610 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 46.92% | 43.72% | 47.17% |
Men activity rate | 49.25% | 46.16% | 49.62% |
Women activity rate | 44.70% | 41.39% | 44.83% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024