In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Mexico | Latin America & Caribbean |
---|---|---|
Procedures (number) | 8.00 | 8.00 |
Time (days) | 8.40 | 25.22 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 56,255,842 | 57,839,046 | 53,978,977 |
Source: International Labour Organization - ILOSTAT, Latest data available.
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 64.04% | 64.35% | 65.25% |
Men activity rate | 82.31% | 82.29% | 82.38% |
Women activity rate | 46.89% | 47.48% | 49.13% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2024