Mauritius: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Mauritius | Sub-Saharan Africa |
|---|---|---|
| Procedures (number) | 4.0 | 7.5 |
| Time (days) | 4.5 | 21.3 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 588,060 | 577,191 | 0 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 64.59% | 68.37% | 68.22% |
| Men activity rate | 78.58% | 80.16% | 78.57% |
| Women activity rate | 50.92% | 56.80% | 58.22% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026