In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Mauritius | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 4.0 | 7.5 |
Time (days) | 4.5 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 605,789 | 606,150 | 593,317 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 66.34% | 66.20% | 66.17% |
Men activity rate | 80.53% | 79.98% | 79.51% |
Women activity rate | 52.12% | 52.39% | 52.81% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024