In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Maldives | South Asia |
---|---|---|
Procedures (number) | 6.0 | 7.1 |
Time (days) | 12.0 | 14.6 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 285,624 | 297,757 | 294,396 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 70.75% | 71.53% | 72.12% |
Men activity rate | 84.82% | 85.68% | 86.59% |
Women activity rate | 44.61% | 43.97% | 43.05% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024