In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Malawi | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 7.0 | 7.5 |
Time (days) | 37.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 7,798,329 | 8,040,477 | 8,205,369 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 77.82% | 77.59% | 77.31% |
Men activity rate | 81.82% | 81.38% | 80.87% |
Women activity rate | 74.00% | 73.97% | 73.91% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024