In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Lithuania | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 4.0 | 5.3 |
Time (days) | 5.5 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 1,472,733 | 1,469,927 | 1,465,235 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 76.10% | 77.55% | 78.24% |
Men activity rate | 77.61% | 79.16% | 79.34% |
Women activity rate | 74.67% | 76.01% | 77.18% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: November 2024