Libya: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Libya | Middle East & North Africa |
|---|---|---|
| Procedures (number) | 10.0 | 6.3 |
| Time (days) | 35.0 | 19.5 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 2,380,697 | 2,422,944 | 2,389,259 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 52.72% | 52.79% | 52.80% |
| Men activity rate | 68.67% | 68.79% | 68.83% |
| Women activity rate | 36.45% | 36.47% | 36.46% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026