In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
Setting Up a Company | Lebanon | Middle East & North Africa |
---|---|---|
Procedures (number) | 8.00 | 6.28 |
Time (days) | 15.00 | 19.51 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Kompass - Lebanese business directory
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 2,387,681 | 2,423,712 | 2,317,840 |
Source: International Labour Organization - ILOSTAT, Latest data available.
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 50.31% | 50.60% | 51.07% |
Men activity rate | 75.53% | 75.80% | 76.34% |
Women activity rate | 25.04% | 25.31% | 25.63% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: July 2024