In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Latvia | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 4.0 | 5.3 |
Time (days) | 5.5 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 1,000,161 | 983,777 | 982,531 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 77.27% | 78.11% | 77.74% |
Men activity rate | 80.14% | 80.92% | 80.23% |
Women activity rate | 74.55% | 75.44% | 75.36% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024