Jordan: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Jordan | Middle East & North Africa |
|---|---|---|
| Procedures (number) | 7.0 | 6.3 |
| Time (days) | 12.5 | 19.5 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 2,585,020 | 2,649,637 | 2,595,850 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 41.70% | 41.75% | 41.78% |
| Men activity rate | 67.42% | 67.36% | 67.26% |
| Women activity rate | 15.21% | 15.38% | 15.56% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026