Indonesia: Operating a Business
In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
| Setting Up a Company | Indonesia | East Asia & Pacific |
|---|---|---|
| Procedures (number) | 11.00 | 7.25 |
| Time (days) | 12.60 | 29.73 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 144,005,600 | 0 | 0 |
Source: International Labour Organization - ILOSTAT, Latest data available.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 69.10% | 69.91% | 0.00% |
| Men activity rate | 83.39% | 84.12% | 0.00% |
| Women activity rate | 54.54% | 55.33% | 0.00% |
Source: International Labour Organization - ILOSTAT, Latest data available.
There are two types of contracts: fixed term and open-ended.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: October 2026