Iceland: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Iceland | OECD |
|---|---|---|
| Procedures (number) | 5.0 | 5.2 |
| Time (days) | 11.5 | 9.5 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 228,336 | 237,995 | 237,778 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 86.68% | 86.90% | 88.60% |
| Men activity rate | 89.00% | 89.63% | 91.75% |
| Women activity rate | 84.16% | 83.88% | 85.11% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026