Iceland: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Iceland | OECD |
|---|---|---|
| Procedures (number) | 5.0 | 5.2 |
| Time (days) | 11.5 | 9.5 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 212,896 | 215,408 | 215,798 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 88.35% | 87.08% | 86.67% |
| Men activity rate | 90.87% | 89.65% | 89.04% |
| Women activity rate | 85.77% | 84.45% | 84.26% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2026