Iceland: Business Environment
In this page: Accounting Rules | Tax Rates | Intellectual Property | Legal Framework | Standards | Business Practices
| Iceland | OECD | United States | Germany | |
|---|---|---|---|---|
| Number of Payments of Taxes per Year | 21.0 | 10.1 | 10.6 | 9.0 |
| Time Taken For Administrative Formalities (Hours) | 140.0 | 163.6 | 175.0 | 218.0 |
| Total Share of Taxes (% of Profit) | 31.9 | 41.6 | 36.6 | 48.8 |
Source: Doing Business - Latest available data.
| Income Tax | Progressive rates (2022) |
| ISK 4,445,783 per year | 17% + 14.45% municipal tax = 31.45% |
| From ISK 4,445,783 to ISK 12,481,275 | 23.5% + 14.45% municipal tax = 37.95% |
| Income exceeding ISK 12,481,275 | 31.8% + 14.45% municipal tax = 46.25% |
| Municipal income tax | Between 12.44% and 14.52% in the final assessment (14.45% is withheld at source) |
| Capital income | 22% |
| Type of property and law | Validity | International Agreements Signed |
|---|---|---|
| Patent Patent Law 1996 |
20 years |
Patent Cooperation Treaty (PCT) |
| Trademark Trademarks Act 1997 |
5 years, renewable |
Protocol Relating to the Madrid Agreement Concerning the International Registration of Marks |
| Design Design Protection Act 1996 |
5 years, renewable up to 25 years | |
| Copyright Copyright |
For the author's lifetime and up to 50 years after his death |
Berne convention For the Protection of Literary and Artistic Works Rome ConventionFor the Protection of Performers, Producers of Phonograms and Broadcasting Organizations WIPO Copyright Treaty WIPO Performances and Phonograms Treaty |
| Industrial Models Design Protection Act |
5 years, renewable up to 25 years |
| New Year's Day | 1 January |
| Maundy Thursday | 9 April |
| Good Friday | 10 April |
| Easter Monday | 13 April |
| Earth Day | 22 April |
| 1st Day of Summer | 24 April |
| Ascension | May |
| Labor Day | 1 May |
| Whit Monday | May |
| National Day | 17 June |
| Christmas Eve (1/2 day) | 24 December |
| Christmas Day | 25 December |
| Saint Stephen | 26 December |
| New Year's Eve (1/2 day) | 31 December |
| Christmas holidays | Beginning of January |
| Spring holidays | Mid March |
| Summer holidays | June, July and August |
| Autumn holidays | November |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026