Ghana: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Ghana | Sub-Saharan Africa |
|---|---|---|
| Procedures (number) | 8.0 | 7.5 |
| Time (days) | 13.0 | 21.3 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 51,381,650 | 52,614,882 | 0 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 65.46% | 68.58% | 66.72% |
| Men activity rate | 66.70% | 69.08% | 66.57% |
| Women activity rate | 64.44% | 68.17% | 66.84% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: July 2026