In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Ghana | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 8.0 | 7.5 |
Time (days) | 13.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 12,611,143 | 12,919,340 | 12,934,257 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 69.32% | 69.27% | 69.21% |
Men activity rate | 73.35% | 73.16% | 72.94% |
Women activity rate | 65.17% | 65.28% | 65.37% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2025