In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Georgia | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 1.0 | 5.3 |
Time (days) | 1.0 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 1,922,142 | 1,892,372 | 1,892,477 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 72.73% | 70.30% | 69.40% |
Men activity rate | 83.09% | 78.65% | 77.76% |
Women activity rate | 62.92% | 62.38% | 61.45% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024