In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Gabon | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 7.0 | 7.5 |
Time (days) | 10.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 702,664 | 721,991 | 726,653 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 54.10% | 54.48% | 54.74% |
Men activity rate | 62.92% | 63.50% | 63.88% |
Women activity rate | 44.67% | 44.85% | 44.99% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024