Gabon: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Gabon | Sub-Saharan Africa |
|---|---|---|
| Procedures (number) | 7.0 | 7.5 |
| Time (days) | 10.0 | 21.3 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 0 | 624,636 | 0 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 0.00% | 0.00% | 51.04% |
| Men activity rate | 0.00% | 0.00% | 58.60% |
| Women activity rate | 0.00% | 0.00% | 44.09% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: July 2026