Czech Republic: Operating a Business
In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
| Setting Up a Company | Czech Republic | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 9.00 | 5.26 |
| Time (days) | 24.50 | 11.78 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Justice.cz - Public register of companies
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 5,452,943 | 5,441,332 | 5,378,192 |
Source: International Labour Organization - ILOSTAT, Latest data available.
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 76.11% | 76.79% | 76.86% |
| Men activity rate | 83.09% | 83.49% | 83.54% |
| Women activity rate | 68.90% | 69.87% | 69.95% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026