Czech Republic: Operating a Business
In this page: Legal Forms of Companies | The Active Population in Figures | Working Conditions | The Cost of Labour | Management of Human Resources
| Setting Up a Company | Czech Republic | Eastern Europe & Central Asia |
|---|---|---|
| Procedures (number) | 9.00 | 5.26 |
| Time (days) | 24.50 | 11.78 |
Source: The World Bank - Doing Business, Latest data available.
Dun & Bradstreet - Worldwide directory with financial information on businesses
Justice.cz - Public register of companies
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 5,194,847 | 5,331,195 | 5,403,801 |
Source: International Labour Organization - ILOSTAT, Latest data available.
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 77.19% | 77.19% | 0.00% |
| Men activity rate | 83.71% | 83.42% | 83.37% |
| Women activity rate | 70.36% | 70.51% | 72.02% |
Source: International Labour Organization - ILOSTAT, Latest data available.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026