In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Croatia | Eastern Europe & Central Asia |
---|---|---|
Procedures (number) | 7.0 | 5.3 |
Time (days) | 19.5 | 11.8 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 1,794,835 | 1,788,035 | 1,775,337 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 66.54% | 66.58% | 66.99% |
Men activity rate | 71.57% | 71.16% | 72.01% |
Women activity rate | 61.50% | 61.99% | 61.96% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024