In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Colombia | Latin America & Caribbean |
---|---|---|
Procedures (number) | 7.0 | 8.0 |
Time (days) | 10.0 | 25.2 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 26,235,986 | 26,413,532 | 24,802,460 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 73.91% | 73.60% | 72.86% |
Men activity rate | 85.21% | 85.12% | 84.58% |
Women activity rate | 63.09% | 62.55% | 61.58% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024