Colombia: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Colombia | Latin America & Caribbean |
|---|---|---|
| Procedures (number) | 7.0 | 8.0 |
| Time (days) | 10.0 | 25.2 |
Source: Doing Business.
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Labour Force | 25,205,939 | 25,487,715 | 26,020,337 |
Source: International Labour Organization, ILOSTAT database
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Total activity rate | 69.07% | 69.87% | 69.79% |
| Men activity rate | 81.59% | 81.91% | 81.77% |
| Women activity rate | 57.24% | 58.50% | 58.48% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: August 2026