In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
Setting Up a Company | Chad | Sub-Saharan Africa |
---|---|---|
Procedures (number) | 8.0 | 7.5 |
Time (days) | 58.0 | 21.3 |
Source: Doing Business.
2018 | 2019 | 2020 | |
---|---|---|---|
Labour Force | 5,789,112 | 5,986,315 | 5,983,843 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
---|---|---|---|
Total activity rate | 70.99% | 70.86% | 70.72% |
Men activity rate | 77.64% | 77.36% | 77.04% |
Women activity rate | 64.38% | 64.41% | 64.43% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024