Cameroon: Operating a Business
In this page: Setting Up a Company | The Active Population in Figures | Working Conditions | Cost of Labour | Social Partners
| Setting Up a Company | Cameroon | Sub-Saharan Africa |
|---|---|---|
| Procedures (number) | 6.0 | 7.5 |
| Time (days) | 13.5 | 21.3 |
Source: Doing Business.
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Labour Force | 11,023,222 | 11,351,501 | 11,483,970 |
Source: International Labour Organization, ILOSTAT database
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Total activity rate | 77.05% | 76.99% | 76.90% |
| Men activity rate | 82.05% | 81.89% | 81.68% |
| Women activity rate | 72.06% | 72.11% | 72.14% |
Source: International Labour Organization, ILOSTAT database
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: March 2026